Seven Deadly Sins : Gowther – Wanted Man Guide
Seven Deadly Sins : Gowther – Wanted Man Guide Bahasa Indonesia

Seven Deadly Sins Grand Cross Gowther Wanted Man:
Effect : Deplete Ultimate, Decerease Skill Rank, Defense-Related Stats
Lokasi : Story Chapter 5, Coin Shop, Draw Hero
Gear Sets : HP, Defense
Food : Raisins with Pepper, Milk and Strawberry Combo
Gift : Readable Books
DAFTAR SKILL :

Overdrive / Skill
Rank | Effect | Type |
---|---|---|
![]() | Memberikan damage sebesar 160% dari Attack pada satu musuh dan mengurangi Skill Rank. | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Memberikan damage sebesar 210% dari Attack pada satu musuh dan mengurangi Skill Rank, lalu menghabiskan Ultimate Move Gauge berdasarkan jumlah Skill Rank yang berkurang | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Memberikan damage sebesar 400% dari Attack pada satu musuh dan mengurangi Skill Rank, lalu menghabiskan Ultimate Move Gauge berdasarkan jumlah Skill Rank yang berkurang | ![]() ![]() ![]() ![]() |


Nightmare Teller / Skill
Rank | Effect | Type |
---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mengurangi Ultimate Move damage dari satu musuh sebesar 20% selama 2 putaran. | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mengurangi Ultimate Move damage dari satu musuh sebesar 40% selama 2 putaran. | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mengurangi Ultimate Move damage dari satu musuh sebesar 50% dan membatasi Skill Effects selama 3 putaran. | ![]() ![]() ![]() ![]() |


Gatling Jack / Ultimate
Effect | Upgrade |
---|---|
Memberikan damage sebesar 560% dari Attack pada satu musuh, menurunkan SKill Rank, lalu menghabiskan Ultimate Move Gauge berdasarkan jumlah Skill Rank yang berkurang. | 56% |
UNIQUE SKILL :


MENTAL FABRICATION
Effect : Mengurangi status Pertahanan semua musuh sebesar 15% di PvP.
Base Stats | |
Attack | 360 |
Deffense | 160 |
Hp | 3660 |
Pierce Rate | 15 |
Resistance | 10 |
Regeneraion Rate | 0 |
Crit Chance | 20 |
Crit Damage | 160 |
Crit Resistance | 50 |
Crit Deffense | 10 |
Recovery Rate | 140 |
Lifesteal | 0 |
CC | 2825 |
Association
![]() ![]() ![]() Crit Rate +19.2% | ![]() ![]() ![]() Crit Rate +19.2% | ![]() ![]() KING Pierce Rate +19.2% | ![]() ![]() Attack +280 | ![]() ![]() ![]() Attack +280 |
![]() ![]() KING Pierce Rate +19.2% |
LINKS TO
![]() ![]() ![]() MERLIN Pierce Rate +19.2% | ![]() ![]() ![]() MERLIN Pierce Rate +19.2% | ![]() ![]() SLADER Pierce Rate +19.2% | ![]() ![]() ![]() SLADER Pierce Rate +19.2% | ![]() ![]() Pierce Rate +19.2% |
Gowther – Wanted Man Guide